Preliminary Competition Result
   
   
   
  Search
*
Group A
  SK S WCH TM Win Lose Draw Scores   W/Q,DSQ   Rank
SK X 2:3 (1) 2:3 (1) 3:2 (3) 1 2 0 5 - 3
S 3:2 (3) X 4:1 (3) 3:2 (3) 3 0 0 9 - 1
WCH 3:2 (3) 1:4 (1) X 3:2 (3) 2 1 0 7 - 2
TM 2:3 (1) 2:3 (1) 2:3 (1) X 0 3 0 3 - 4
Group B
  CW ST KC SSP TP Win Lose Draw Scores   W/Q,DSQ   Rank
CW X 1:4 (1) 2:3 (1) 2:3 (1) 1:4 (1) 0 4 0 4 - 5
ST 4:1 (3) X 2:3 (1) 1:4 (1) 0:5 (1) 1 2 0 6 W/O 1 4
KC 3:2 (3) 3:2 (3) X 3:2 (3) 5:0 (3) 4 0 0 12 - 1
SSP 3:2 (3) 4:1 (3) 2:3 (1) X 2:3 (1) 2 2 0 8 - 3
TP 4:1 (3) 5:0 (3) 0:5 (1) 3:2 (3) X 3 1 0 10 - 2
Group C
  KWT YL IS E Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 0:5 (1) 4:1 (3) 1:4 (1) 1 2 0 5 - 3
YL 5:0 (3) X 5:0 (3) 5:0 (3) 3 0 0 9 - 1
IS 1:4 (1) 0:5 (1) X 0:5 (1) 0 3 0 3 - 4
E 4:1 (3) 0:5 (1) 5:0 (3) X 2 1 0 7 - 2
Group D
  TW N WTS KT YTM Win Lose Draw Scores   W/Q,DSQ   Rank
TW X 3:2 (3) 5:0 (3) 1:4 (1) 1:4 (1) 2 2 0 8 - 3
N 2:3 (1) X   1:4 (1) 2:3 (1) 0 3 0 4 W/O 1 4
WTS 0:5 (0)   X 0:5 (1) 0:5 (1) - - - - W/O 2 N.A.
KT 4:1 (3) 4:1 (3) 5:0 (3) X 3:2 (3) 4 0 0 12 - 1
YTM 4:1 (3) 3:2 (3) 5:0 (3) 2:3 (1) X 3 1 0 10 - 2
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0