Preliminary Competition Result
   
   
   
  Search
*
Group A
  TM SK WCH S Win Lose Draw Scores   W/Q,DSQ   Rank
TM X 1:4 (1) 4:1 (3) 1:4 (1) 1 2 0 5 - 3
SK 4:1 (3) X 5:0 (3) 2:3 (1) 2 1 0 7 - 2
WCH 1:4 (1) 0:5 (1) X 0:5 (1) 0 2 0 3 W/O 1 4
S 4:1 (3) 3:2 (3) 5:0 (3) X 3 0 0 9 - 1
Group B
  ST KC SSP CW TP Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 2:3 (1) 1:4 (1) 4:1 (3) 4:1 (3) 2 2 0 8 - 3
KC 3:2 (3) X 2:3 (1) 4:1 (3) 4:1 (3) 3 1 0 10 - 2
SSP 4:1 (3) 3:2 (3) X 5:0 (3) 4:1 (3) 4 0 0 12 - 1
CW 1:4 (1) 1:4 (1) 0:5 (1) X 1:4 (1) 0 3 0 4 W/O 1 5
TP 1:4 (1) 1:4 (1) 1:4 (1) 4:1 (3) X 1 3 0 6 - 4
Group C
  E KWT YL Win Lose Draw Scores   W/Q,DSQ   Rank
E X 3:2 (3) 3:2 (3) 2 0 0 6 - 1
KWT 2:3 (1) X 1:4 (1) 0 2 0 2 - 3
YL 2:3 (1) 4:1 (3) X 1 1 0 4 - 2
Group D
  WTS N TW KT Win Lose Draw Scores   W/Q,DSQ   Rank
WTS X 3:2 (3) 1:4 (1) 0:5 (1) 1 2 0 5 - 3
N 2:3 (1) X 2:3 (1) 3:2 (3) 1 2 0 5 - 4
TW 4:1 (3) 3:2 (3) X 2:3 (1) 2 1 0 7 - 2
KT 5:0 (3) 2:3 (1) 3:2 (3) X 2 1 0 7 - 1
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0