Preliminary Competition Result
   
   
   
  Search
*
Group A
  ST KC KWT WCH Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 67:59 (2) 66:81 (1) 69:59 (2) 2 1 0 5 - 3
KC 59:67 (1) X 75:66 (2) 95:67 (2) 2 1 0 5 - 2
KWT 81:66 (2) 66:75 (1) X 95:56 (2) 2 1 0 5 - 1
WCH 59:69 (1) 67:95 (1) 56:95 (1) X 0 3 0 3 - 4
Group B
  E YTM SK IS SSP Win Lose Draw Scores   W/Q,DSQ   Rank
E X 74:89 (1) 62:83 (1) 73:50 (2) 71:76 (1) 1 3 0 5 - 4
YTM 89:74 (2) X 74:84 (1) 84:65 (2) 80:66 (2) 3 1 0 7 - 2
SK 83:62 (2) 84:74 (2) X 20:0 (2) 104:69 (2) 4 0 0 8 - 1
IS 50:73 (1) 65:84 (1) 0:20 (0) X 69:63 (2) 1 2 0 4 W/O 1 5
SSP 76:71 (2) 66:80 (1) 69:104 (1) 63:69 (1) X 1 3 0 5 - 3
Group C
  N CW WTS TW Win Lose Draw Scores   W/Q,DSQ   Rank
N X 70:95 (1) 58:81 (1) 65:93 (1) 0 3 0 3 - 4
CW 95:70 (2) X 90:75 (2) 79:69 (2) 3 0 0 6 - 1
WTS 81:58 (2) 75:90 (1) X 75:84 (1) 1 2 0 4 - 3
TW 93:65 (2) 69:79 (1) 84:75 (2) X 2 1 0 5 - 2
Group D
  KT TM TP S YL Win Lose Draw Scores   W/Q,DSQ   Rank
KT X 79:61 (2) 72:59 (2) 74:71 (2) 78:87 (1) 3 1 0 7 - 2
TM 61:79 (1) X 62:71 (1) 57:74 (1) 73:64 (2) 1 3 0 5 - 5
TP 59:72 (1) 71:62 (2) X 78:79 (1) 65:70 (1) 1 3 0 5 - 4
S 71:74 (1) 74:57 (2) 79:78 (2) X 71:106 (1) 2 2 0 6 - 3
YL 87:78 (2) 64:73 (1) 70:65 (2) 106:71 (2) X 3 1 0 7 - 1
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0