Preliminary Competition Result
   
   
   
  Search
*
Group A
  ST KWT KC WCH Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 64:67 (1) 52:63 (1) 71:46 (2) 1 2 0 4 - 3
KWT 67:64 (2) X 59:44 (2) 91:23 (2) 3 0 0 6 - 1
KC 63:52 (2) 44:59 (1) X 82:35 (2) 2 1 0 5 - 2
WCH 46:71 (1) 23:91 (1) 35:82 (1) X 0 3 0 3 - 4
Group B
  SSP SK YTM IS E Win Lose Draw Scores   W/Q,DSQ   Rank
SSP X 33:47 (1) 30:60 (1) 76:31 (2) 63:47 (2) 2 2 0 6 - 3
SK 47:33 (2) X 53:60 (1) 76:22 (2) 60:53 (2) 3 1 0 7 - 2
YTM 60:30 (2) 60:53 (2) X 110:15 (2) 93:44 (2) 4 0 0 8 - 1
IS 31:76 (1) 22:76 (1) 15:110 (1) X 39:51 (1) 0 4 0 4 - 5
E 47:63 (1) 53:60 (1) 44:93 (1) 51:39 (2) X 1 3 0 5 - 4
Group C
  N TW CW WTS Win Lose Draw Scores   W/Q,DSQ   Rank
N X 54:73 (1) 46:66 (1) 39:64 (1) 0 3 0 3 - 4
TW 73:54 (2) X 47:61 (1) 81:69 (2) 2 1 0 5 - 2
CW 66:46 (2) 61:47 (2) X 42:50 (1) 2 1 0 5 - 1
WTS 64:39 (2) 69:81 (1) 50:42 (2) X 2 1 0 5 - 3
Group D
  S TM YL TP KT Win Lose Draw Scores   W/Q,DSQ   Rank
S X 24:86 (1) 39:82 (1) 67:63 (2) 45:72 (1) 1 3 0 5 - 4
TM 86:24 (2) X 54:63 (1) 67:34 (2) 75:41 (2) 3 1 0 7 - 2
YL 82:39 (2) 63:54 (2) X 74:43 (2) 64:33 (2) 4 0 0 8 - 1
TP 63:67 (1) 34:67 (1) 43:74 (1) X 41:78 (1) 0 4 0 4 - 5
KT 72:45 (2) 41:75 (1) 33:64 (1) 78:41 (2) X 2 2 0 6 - 3
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0