Preliminary Competition Result
   
   
   
  Search
*
Group A
  IS CW WTS YL Win Lose Draw Scores   W/Q,DSQ   Rank
IS X 11:3 (3) 0:10 (0) 1:6 (0) 1 2 0 3 - 3
CW 3:11 (0) X 0:3 (0) 0:10 (0) 0 2 0 0 W/O 1 4
WTS 10:0 (3) 3:0 (3) X 0:0 (1) 2 0 1 7 - 2
YL 6:1 (3) 10:0 (3) 0:0 (1) X 2 0 1 7 - 1
Group B
  TW ST TP TM WCH Win Lose Draw Scores   W/Q,DSQ   Rank
TW X 2:5 (0) 2:3 (0) 4:6 (0) 4:0 (3) 1 3 0 3 - 4
ST 5:2 (3) X 1:5 (0) 4:3 (3) 13:3 (3) 3 1 0 9 - 3
TP 3:2 (3) 5:1 (3) X 1:4 (0) 3:0 (3) 3 1 0 9 - 2
TM 6:4 (3) 3:4 (0) 4:1 (3) X 3:0 (3) 3 1 0 9 - 1
WCH 0:4 (0) 3:13 (0) 0:3 (0) 0:3 (0) X - - - - W/O 2 N.A.
Group C
  KWT S SSP E Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X   3:5 (0) 0:6 (0) 0 2 0 0 W/O 1 3
S   X 2:6 (0) 1:2 (0) - - - - DSQ N.A.
SSP 5:3 (3) 6:2 (3) X 0:1 (0) 2 1 0 6 - 2
E 6:0 (3) 2:1 (3) 1:0 (3) X 3 0 0 9 - 1
Group D
  KC YTM N SK KT Win Lose Draw Scores   W/Q,DSQ   Rank
KC X 0:1 (0) 3:11 (0) 3:3 (1) 1:3 (0) 0 3 1 1 - 5
YTM 1:0 (3) X 2:7 (0) 0:3 (0) 0:2 (0) 1 2 0 3 W/O 1 4
N 11:3 (3) 7:2 (3) X 14:0 (3) 4:2 (3) 4 0 0 12 - 1
SK 3:3 (1) 3:0 (3) 0:14 (0) X 0:3 (0) 1 2 1 4 - 3
KT 3:1 (3) 2:0 (3) 2:4 (0) 3:0 (3) X 3 1 0 9 - 2
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0