Preliminary Competition Result
   
   
   
  Search
*
Group A
  ST WCH YL TM Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 4:1 (2) 0:5 (1) 4:1 (2) 2 1 0 5 - 2
WCH 1:4 (1) X 0:5 (1) 3:0 (2) 1 2 0 4 - 3
YL 5:0 (2) 5:0 (2) X 5:0 (2) 3 0 0 6 - 1
TM 1:4 (1) 0:3 (0) 0:5 (1) X 0 2 0 2 W/O 1 4
Group B
  YTM SK N KT KC Win Lose Draw Scores   W/Q,DSQ   Rank
YTM X 1:4 (1) 5:0 (2) 5:0 (2) 3:2 (2) 3 1 0 7 - 1
SK 4:1 (2) X 2:3 (1) 3:2 (2) 2:3 (1) 2 2 0 6 - 4
N 0:5 (1) 3:2 (2) X 4:1 (2) 2:3 (1) 2 2 0 6 - 3
KT 0:5 (1) 2:3 (1) 1:4 (1) X 1:4 (1) 0 4 0 4 - 5
KC 2:3 (1) 3:2 (2) 3:2 (2) 4:1 (2) X 3 1 0 7 - 2
Group C
  IS S WTS TW Win Lose Draw Scores   W/Q,DSQ   Rank
IS X 2:3 (1) 2:3 (1) 2:3 (1) 0 3 0 3 - 4
S 3:2 (2) X 4:1 (2) 3:2 (2) 3 0 0 6 - 1
WTS 3:2 (2) 1:4 (1) X 2:3 (1) 1 2 0 4 - 3
TW 3:2 (2) 2:3 (1) 3:2 (2) X 2 1 0 5 - 2
Group D
  E TP CW KWT SSP Win Lose Draw Scores   W/Q,DSQ   Rank
E X 4:1 (2) 1:4 (1) 3:2 (2) 1:4 (1) 2 2 0 6 - 3
TP 1:4 (1) X 0:5 (1) 3:2 (2) 1:4 (1) 1 3 0 5 - 4
CW 4:1 (2) 5:0 (2) X 3:2 (2) 5:0 (2) 4 0 0 8 - 1
KWT 2:3 (1) 2:3 (1) 2:3 (1) X 1:4 (1) 0 4 0 4 - 5
SSP 4:1 (2) 4:1 (2) 0:5 (1) 4:1 (2) X 3 1 0 7 - 2
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0