Preliminary Competition Result
   
   
   
  Search
*
Group A
  YTM SK N ST Win Lose Draw Scores   W/Q,DSQ   Rank
YTM X 2:1 3:0 0:3 2 1 0 0 - 3
SK 1:2 X 3:0 3:0 2 1 0 0 - 1
N 0:3 0:3 X 0:3 - - - - DSQ N.A.
ST 3:0 0:3 3:0 X 2 0 0 0 W/O 1 2
Group B
  TP KT TM KWT WCH Win Lose Draw Scores   W/Q,DSQ   Rank
TP X 2:1 1:2 2:1 1:2 2 2 0 0 - 2
KT 1:2 X 1:2 2:1 2:1 2 2 0 0 - 3
TM 2:1 2:1 X 3:0 2:1 4 0 0 0 - 1
KWT 1:2 1:2 0:3 X 2:1 1 3 0 0 - 4
WCH 2:1 1:2 1:2 1:2 X 1 3 0 0 - 5
Group C
  WTS KC E S Win Lose Draw Scores   W/Q,DSQ   Rank
WTS X 2:1 3:0 2:1 3 0 0 0 - 1
KC 1:2 X 0:3 0:3 0 2 0 0 W/O 1 4
E 0:3 3:0 X 3:0 2 1 0 0 - 2
S 1:2 3:0 0:3 X 1 2 0 0 - 3
Group D
  IS TW YL SSP CW Win Lose Draw Scores   W/Q,DSQ   Rank
IS X 0:3 0:3 0:3 0:3 0 3 0 0 W/O 1 5
TW 3:0 X 0:3 2:1 0:3 2 2 0 0 - 4
YL 3:0 3:0 X 3:0 3:0 4 0 0 0 - 1
SSP 3:0 1:2 0:3 X 2:1 2 2 0 0 - 3
CW 3:0 3:0 0:3 1:2 X 2 2 0 0 - 2
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0