Preliminary Competition Result
   
   
   
  Search
*
Group A
  E YL ST SK Win Lose Draw Scores   W/Q,DSQ   Rank
E X 1:2 (1) 0:2 (1) 2:1 (2) 1 2 0 4 - 3
YL 2:1 (2) X 2:1 (2) 2:0 (2) 3 0 0 6 - 1
ST 2:0 (2) 1:2 (1) X 2:1 (2) 2 1 0 5 - 2
SK 1:2 (1) 0:2 (1) 1:2 (1) X 0 3 0 3 - 4
Group B
  WTS CW S SSP WCH Win Lose Draw Scores   W/Q,DSQ   Rank
WTS X 0:2 (1) 1:2 (1) 1:2 (1) 1:2 (1) 0 4 0 4 - 5
CW 2:0 (2) X 2:1 (2) 0:2 (1) 2:0 (2) 3 1 0 7 - 2
S 2:1 (2) 1:2 (1) X 1:2 (1) 2:0 (2) 2 2 0 6 - 3
SSP 2:1 (2) 2:0 (2) 2:1 (2) X 2:0 (2) 4 0 0 8 - 1
WCH 2:1 (2) 0:2 (1) 0:2 (1) 0:2 (1) X 1 3 0 5 - 4
Group C
  KWT IS N KT Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 2:0 (2) 0:2 (1) 2:0 (2) 2 1 0 5 - 2
IS 0:2 (1) X 0:2 (1) 0:2 (1) 0 3 0 3 - 4
N 2:0 (2) 2:0 (2) X 2:0 (2) 3 0 0 6 - 1
KT 0:2 (1) 2:0 (2) 0:2 (1) X 1 2 0 4 - 3
Group D
  TW TM TP YTM KC Win Lose Draw Scores   W/Q,DSQ   Rank
TW X 0:2 (1) 0:2 (1) 0:2 (0) 0:2 (0) - - - - W/O 2 N.A.
TM 2:0 (2) X 2:0 (2) 1:2 (1) 0:2 (1) 2 2 0 6 - 2
TP 2:0 (2) 0:2 (1) X 2:1 (2) 0:2 (1) 2 2 0 6 - 4
YTM 2:0 (2) 2:1 (2) 1:2 (1) X 0:2 (1) 2 2 0 6 - 3
KC 2:0 (2) 2:0 (2) 2:0 (2) 2:0 (2) X 4 0 0 8 - 1
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0