Preliminary Competition Result
   
   
   
  Search
*
Group A
  E ST SK YL Win Lose Draw Scores   W/Q,DSQ   Rank
E X 2:0 (2) 2:0 (2) 0:2 (1) 2 1 0 5 - 2
ST 0:2 (1) X 2:0 (2) 1:2 (1) 1 2 0 4 - 3
SK 0:2 (1) 0:2 (1) X 0:2 (1) 0 3 0 3 - 4
YL 2:0 (2) 2:1 (2) 2:0 (2) X 3 0 0 6 - 1
Group B
  CW SSP WCH WTS S Win Lose Draw Scores   W/Q,DSQ   Rank
CW X 1:2 (1) 2:0 (2) 0:2 (1) 0:2 (1) 1 3 0 5 - 4
SSP 2:1 (2) X 2:0 (2) 1:2 (1) 1:2 (1) 2 2 0 6 - 3
WCH 0:2 (1) 0:2 (1) X 0:2 (1) 0:2 (1) 0 4 0 4 - 5
WTS 2:0 (2) 2:1 (2) 2:0 (2) X 0:2 (1) 3 1 0 7 - 2
S 2:0 (2) 2:1 (2) 2:0 (2) 2:0 (2) X 4 0 0 8 - 1
Group C
  KWT KT N IS Win Lose Draw Scores   W/Q,DSQ   Rank
KWT X 2:0 (2) 0:2 (1) 2:1 (2) 2 1 0 5 - 2
KT 0:2 (1) X 0:2 (1) 1:2 (1) 0 3 0 3 - 4
N 2:0 (2) 2:0 (2) X 2:1 (2) 3 0 0 6 - 1
IS 1:2 (1) 2:1 (2) 1:2 (1) X 1 2 0 4 - 3
Group D
  YTM TW KC TP TM Win Lose Draw Scores   W/Q,DSQ   Rank
YTM X 2:0 (2) 2:0 (2) 2:0 (2) 0:2 (1) 3 1 0 7 - 2
TW 0:2 (1) X 2:0 (2) 2:0 (2) 0:2 (1) 2 2 0 6 - 3
KC 0:2 (1) 0:2 (1) X 0:2 (1) 0:2 (1) 0 4 0 4 - 5
TP 0:2 (1) 0:2 (1) 2:0 (2) X 0:2 (1) 1 3 0 5 - 4
TM 2:0 (2) 2:0 (2) 2:0 (2) 2:0 (2) X 4 0 0 8 - 1
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0