Preliminary Competition Result
   
   
   
  Search
*
Group A
  YL TM WCH ST Win Lose Draw Scores   W/Q,DSQ   Rank
YL X 5:0 (2) 5:0 (2) 4:1 (2) 3 0 0 6 - 1
TM 0:5 (1) X 5:0 (2) 2:3 (1) 1 2 0 4 - 3
WCH 0:5 (1) 0:5 (1) X 0:5 (1) 0 3 0 3 - 4
ST 1:4 (1) 3:2 (2) 5:0 (2) X 2 1 0 5 - 2
Group B
  N SK YTM KC KT Win Lose Draw Scores   W/Q,DSQ   Rank
N X 3:2 (2) 3:2 (2) 2:3 (1) 2:3 (1) 2 2 0 6 - 3
SK 2:3 (1) X 3:0 (2) 2:3 (1) 2:3 (1) 1 3 0 5 - 4
YTM 2:3 (1) 0:3 (0) X 1:4 (1) 1:4 (1) 0 3 0 3 W/O 1 5
KC 3:2 (2) 3:2 (2) 4:1 (2) X 3:2 (2) 4 0 0 8 - 1
KT 3:2 (2) 3:2 (2) 4:1 (2) 2:3 (1) X 3 1 0 7 - 2
Group C
  S IS WTS TW Win Lose Draw Scores   W/Q,DSQ   Rank
S X 4:1 (2) 3:2 (2) 3:2 (2) 3 0 0 6 - 1
IS 1:4 (1) X 0:5 (1) 3:2 (2) 1 2 0 4 - 3
WTS 2:3 (1) 5:0 (2) X 5:0 (2) 2 1 0 5 - 2
TW 2:3 (1) 2:3 (1) 0:5 (1) X 0 3 0 3 - 4
Group D
  TP E CW KWT SSP Win Lose Draw Scores   W/Q,DSQ   Rank
TP X 2:3 (1) 2:3 (1) 1:4 (1) 1:4 (1) 0 4 0 4 - 5
E 3:2 (2) X 0:5 (1) 2:3 (1) 1:4 (1) 1 3 0 5 - 4
CW 3:2 (2) 5:0 (2) X 4:1 (2) 4:1 (2) 4 0 0 8 - 1
KWT 4:1 (2) 3:2 (2) 1:4 (1) X 3:2 (2) 3 1 0 7 - 2
SSP 4:1 (2) 4:1 (2) 1:4 (1) 2:3 (1) X 2 2 0 6 - 3
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0