Preliminary Competition Result
   
   
   
  Search
*
Group A
  ST N YTM SK Win Lose Draw Scores   W/Q,DSQ   Rank
ST X 3:0 2:1 0:3 2 0 0 0 W/O 1 2
N 0:3 X 1:2 1:2 0 3 0 0 - 4
YTM 1:2 2:1 X 0:3 1 2 0 0 - 3
SK 3:0 2:1 3:0 X 3 0 0 0 - 1
Group B
  TM KWT TP WCH KT Win Lose Draw Scores   W/Q,DSQ   Rank
TM X 3:0 3:0 3:0 1:2 3 1 0 0 - 2
KWT 0:3 X 0:3 1:2 0:3 0 3 0 0 W/O 1 5
TP 0:3 3:0 X 2:1 0:3 2 1 0 0 W/O 1 3
WCH 0:3 2:1 1:2 X 0:3 1 3 0 0 - 4
KT 2:1 3:0 3:0 3:0 X 4 0 0 0 - 1
Group C
  KC S WTS E Win Lose Draw Scores   W/Q,DSQ   Rank
KC X 2:1 1:2 1:2 1 2 0 0 - 3
S 1:2 X 0:3 0:3 0 3 0 0 - 4
WTS 2:1 3:0 X 2:1 3 0 0 0 - 1
E 2:1 3:0 1:2 X 2 1 0 0 - 2
Group D
  IS SSP TW YL CW Win Lose Draw Scores   W/Q,DSQ   Rank
IS X 0:3 0:3 0:3 0:3 - - - - W/O 2 N.A.
SSP 3:0 X 2:1 0:3 3:0 3 1 0 0 - 2
TW 3:0 1:2 X 0:3 3:0 2 1 0 0 W/O 1 3
YL 3:0 3:0 3:0 X 3:0 4 0 0 0 - 1
CW 3:0 0:3 0:3 0:3 X 1 3 0 0 - 4
Level Double-A conformance, W3C WAI Web Content Accessibility Guidelines 2.0